| Sub No | Designation | Approved Cadre | Existing Cadre | Vacancies | Senior |
|
|---|---|---|---|---|---|---|
| 1 | Commissioner General | 1 | 0 | 1 | ||
| 2 | Additional Commissioner General | 1 | 1 | 0 | ||
| 3 | Commissioner | 4 | 4 | 0 | ||
| 4 | Chief Accountant | 1 | 1 | 0 | ||
| 5 | Chief Internal Auditor | 1 | 1 | 0 | ||
| 6 | Deputy / Assistant Commissioner | 19 | 12 | 07 | ||
| 7 | Deputy / Assistant Director of IT | 1 | 0 | 1 | ||
| 8 | Accountant | 2 | 2 | 0 | ||
| 9 | Legal Officer (Dept) | 1 | 0 | 1 | Tertiary |
|
| 10 | Administrative Officer | 2 | 2 | 0 | ||
| 11 | Translator (Sinhala - English) | 1 | 1 | 0 | ||
| 12 | Translator (Sinhala - Tamil) | 1 | 0 | 1 | ||
| 13 | ICT Officer | 2 | 0 | 2 | Secondary |
|
| 14 | Enforcement Officer (Dept) | 1 | 1 | 0 | ||
| 15 | Development Officer | 976 | 921 | 55 | ||
| 16 | Technical Officer (Dept) | 2 | 0 | 2 | ||
| 17 | ICT Assistant | 11 | 10 | 01 | ||
| 18 | Management Services Officer | 282 | 225 | 57 | ||
| 19 | Bilingual Clerk (Dept) | 15 | 0 | 15 | ||
| Primary |
||||||
| 20 | Production Helper (Dept) | 24 | 24 | 0 | ||
| 21 | Record Helper (Dept) | 2 | 2 | 0 | ||
| 22 | Driver | 11 | 08 | 03 | ||
| 23 | Driver (Dept) | 2 | 2 | 0 | ||
| 24 | Document Helper (Dept) | 5 | 5 | 0 | ||
| 25 | KKS | 104 | 54 | 50 | ||
| 26 | Bungalow Keeper (Dept) | 1 | 0 | 1 | ||
